July 1st: On this Day In Music History
1956, Elvis Presley appeared on NBC- TV's 'The Steve Allen Show' and performed 'Hound Dog', to a live Hound Dog. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962, Gene Vincent plus up and coming local group The Beatles appeared at The Cavern Club, Liverpool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963, The Beatles recorded their next single at EMI Studios, London, 'She Loves You' and 'I'll Get You', completing the two songs in less than four hours. Released in August this year, 'She Loves You' went on to become The Beatles' first million-selling single. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967, The Association scored their second and last US No.1 single with 'Windy'. Not a hit in the UK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967, The Beatles started a 15 week run at No.1 on the US album chart with 'Sgt Pepper's Lonely Hearts Club Band', the group's 10th US No.1 album. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969, John Lennon, Yoko Ono and family were involved in a car accident in Golspie, Scotland. Both John and Yoko needed hospital treatment. Lennon later had the car crushed into a cube and exhibited it on his lawn at Tittenhurst Park. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972, Neil Diamond went to No.1 on the US singles chart with 'Song Sung Blue', his second US No.1. A No.14 hit in the UK. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972, Slade were at No.1 on the UK singles chart with 'Take Me Bak 'Ome', the group's second No.1. The song was produced by the bands manager Chas Chandler. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973, Slade and The Sensational Alex Harvey Band appeared at Earl's Court London, tickets cost £1.00-£2.00. Special 'Slade' trains were running form Brighton, Bristol, Birmingham and Manchester to take fans to the show. 1975, 10cc were at No.1 on the UK singles chart with 'I'm Not In Love'. The instrumental break featured the repeated spoken phrase: "Be quiet, big boys don't cry...", which was spoken by Kathy Warren, the receptionist at Strawberry Studios, Stockport, Cheshire where the band recorded the track. 1977, During a North American tour Pink Floyd played the first of four sold out nights at Madison Square Garden in New York City.
|
__,_._,___
No hay comentarios:
Publicar un comentario